FPAR 2.0
Family Planning Annual Report — 13 tables
Aggregate view across all 12 subrecipients. Due annually at end of February via the Mathematica OPA portal; testing with Mathematica happens in January. Structure shown here is a best-guess from OPA public docs — confirm exact submission schema with Brynn.
Preview · not yet submitted
Table 13 — Encounter volume
| Metric | Value |
|---|---|
| Total encounters (visits) | 50,000 |
| Unique users (dedup by org + client #) | 32,238 |
| Return visits | 17,762 |
| Avg. visits per user | 1.55 |
Table 1 — Users by age band and biological sex
| Age band | Female | Male | Total |
|---|---|---|---|
| <15 | 721 | 63 | 784 |
| 15–17 | 4,470 | 376 | 4,846 |
| 18–19 | 3,216 | 269 | 3,485 |
| 20–24 | 11,453 | 984 | 12,437 |
| 25–29 | 7,268 | 600 | 7,868 |
| 30–34 | 5,560 | 491 | 6,051 |
| 35–44 | 8,812 | 766 | 9,578 |
| 45+ | 4,546 | 405 | 4,951 |
Table 2 — Users by race
| Code | Race | Users |
|---|---|---|
| 1 | White | 33,201 |
| 2 | Black/African American | 7,059 |
| 5 | Asian | 6,478 |
| 6 | Other | 5,661 |
| 7 | Unknown or Not Reported | 3,014 |
| 3 | American Indian | 2,924 |
| 8 | Native Hawaiian/Pacific Islander | 1,457 |
| 4 | Alaska Native | 732 |
Table 3 — Users by ethnicity
| Ethnicity | Users |
|---|---|
| Hispanic or Latino | 14,113 |
| Not Hispanic or Latino | 35,887 |
Table 4 — Users by Federal Poverty Level band
| FPL band | Users |
|---|---|
| ≤100% FPL | 24,138 |
| 101–150% | 10,040 |
| 151–200% | 5,810 |
| 201–250% | 2,956 |
| >250% | 6,320 |
Table 5 — Users by insurance status
| Code | Status | Users |
|---|---|---|
| 2 | Medicaid | 21,871 |
| 5 | Private | 12,021 |
| 1 | Uninsured | 11,058 |
| 8 | Other | 1,543 |
| 7 | IHS | 1,515 |
| 3 | Medicare | 1,005 |
| 6 | TRICARE | 987 |
Table 6 — Contraceptive method at end of visit
| Code | Method | Users |
|---|---|---|
| 02 | Oral (Pills) | 10,653 |
| 10 | None | 7,006 |
| 06 | Male Condoms | 6,423 |
| 23 | IUD w/ Progestin | 5,553 |
| 11 | Hormone Implant | 4,031 |
| 16 | Hormone Injection | 3,832 |
| 22 | IUD - Copper | 3,160 |
| 18 | Vaginal Ring | 2,214 |
| 17 | Hormone Patch | 1,689 |
| 24 | EC | 1,441 |
| 20 | Withdrawal | 995 |
| 01 | Female Sterilization | 991 |
| 13 | Abstinence | 633 |
| 14 | Male Sterilization | 500 |
| 19 | Female Condoms | 360 |
Table 7 — Pregnancy intention
| Code | Intention | Users |
|---|---|---|
| 03 | No | 26,993 |
| 02 | Yes, later | 12,924 |
| 04 | Unsure | 7,019 |
| 01 | Yes, now | 3,064 |
Table 8 — Counseling services delivered
| Code | Service | Sessions |
|---|---|---|
| 01 | Contraceptive | 9,519 |
| 08 | Preconception | 9,511 |
| 09 | STI/HIV Prevention | 9,501 |
| 07 | Pregnancy Options | 9,494 |
| 04 | Infertility | 9,404 |
Table 9 — STI/HIV testing and positivity
| Test | Tested | Positive | Positivity |
|---|---|---|---|
| Chlamydia | 3,197 | 92 | 2.9% |
| Gonorrhea | 3,161 | 87 | 2.8% |
| Syphilis | 3,141 | 93 | 3.0% |
| HIV | 6,129 | 190 | 3.1% |
| HPV | 3,025 | 88 | 2.9% |
Table 10 — Pap cytology results
| Code | Result | Results |
|---|---|---|
| 1 | Normal | 3,423 |
| 2 | ASC-US | 240 |
| 4 | Low-grade SIL | 143 |
| 13 | Specimen unsatisfactory | 119 |
| 5 | High-grade SIL | 70 |
Table 11 — Medical services provided
| Code | Service | Count |
|---|---|---|
| 22 | IUD/IUS Removal | 8,505 |
| 17 | Diaphragm/Cervical Cap Fit | 5,921 |
| 46 | EC - Future Need | 5,879 |
| 40 | Hormonal Injection | 5,805 |
| 38 | Hormone Implant In | 5,790 |
| 19 | IUD/IUS Insert | 5,787 |
| 48 | EC - Immediate Need | 5,739 |
| 39 | Hormone Implant Out | 5,691 |
| 06 | Breast Exam | 4,559 |
| 36 | Other Lab or Exam | 4,398 |
| 32 | Negative Pregnancy Test | 3,881 |
| 33 | Positive Pregnancy Test | 3,793 |
| 29 | Chlamydia Test | 3,197 |
| 44 | HIV Test Rapid | 3,180 |
| 28 | Gonorrhea Culture | 3,161 |
Table 12 — Tobacco status
| Code | Status | Users |
|---|---|---|
| 4 | Never | 33,981 |
| 3 | Former user | 5,918 |
| 2 | Some days | 4,005 |
| 1 | Every day | 3,566 |
| 5 | Unknown | 2,530 |